characters
Character Information | |
Name: | Dinmor ![]() |
Sex: | female |
Marital status: | single |
Profession: | Magician |
Level: | 1405 |
Reborn: | 56 |
World: | Orkhez Custom 8.60 |
Residence: | Orkhez OTS |
Guild Membership: | Vice-Leader of the Top G |
Balance: | 426402645551 gold coins |
Last login: | 24 March 2023, 6:40 pm |
Created: | 6 February 2023, 1:00 pm |
VIP: | NOT VIP |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
1405 | 156 | 12 | 10 | 10 | 10 | 36 | 62 |
Link: |
Quests | |
50 Crystal Coins | ![]() |
Crown Set | ![]() |
Golden Legs&Mastermind Shield | ![]() |
Demon Armor | ![]() |
Demon Helmet | ![]() |
Demon legs&Master archer armor | ![]() |
Soft Boot | ![]() |
Weapons Of Level 80+ | ![]() |
Nightmare Shield&Spellbook of dark mysteries | ![]() |
Super Rune | ![]() |
Golden Helmet&Robe of ice queen | ![]() |
Blessed shield&Witchhunter cloak | ![]() |
Royal crossbow&Infernal bolt | ![]() |
Golden Boots | ![]() |
Knight weapon 250+ | ![]() |
Tempest shield&Ferumbras hat | ![]() |
10 Gold nuggets | ![]() |
Weapons Of Level 350+ | ![]() |
Dark lord cape&Lavos armor&Dragon scale boots | ![]() |
Dragon scale legs&Dwarven armor | ![]() |
Super Sd | ![]() |
Yalahari Mask | ![]() |
Vip Medal | ![]() |
Donate helmet&armor&shield | ![]() |
Donate boots,legs | ![]() |
Basic Trinket | ![]() |
Donate Weapons | ![]() |
ELF Outfit | ![]() |
Legendary Boots | ![]() |
Legendary Kilt | ![]() |
Legendary Ring | ![]() |
Legendary Helmet | ![]() |
Legendary Shield&Spellbook | ![]() |
Legendary Weapons | ![]() |
Legendary armor&robe | ![]() |
Legendary Amulet | ![]() |
Promotion Doll | ![]() |
Cult Outfit | ![]() |
Reborn Nidus Boots | ![]() |
Reborn Nidus helmet&shield&spellbook | ![]() |
Reborn Nidus legs&armor&robe | ![]() |
Reborn Nidus Weapons | ![]() |
Reborn 3% stats | ![]() |
Frog Outfit | ![]() |
Nidus Trinket | ![]() |
Nidus Ring | ![]() |
Hidden Attribute Tome | |
Attribute Tome 1 | ![]() |
Attribute Tome 2 | ![]() |
Attribute Tome 3 | ![]() |
Attribute Tome 4 | ![]() |
Attribute Tome 5 | ![]() |
Attribute Tome 6 | ![]() |
Attribute Tome 7 | ![]() |
Attribute Tome 8 | ![]() |
Attribute Tome 9 | ![]() |
Attribute Tome 10 | ![]() |
Attribute Tome 11 | ![]() |
Attribute Tome 12 | ![]() |
Attribute Tome 13 | ![]() |
Attribute Tome 14 | ![]() |
Attribute Tome 15 | ![]() |
Attribute Tome 16 | ![]() |
Reborn Tome | ![]() |
Hidden Level Points Tome | |
Level Points Tome 1 | ![]() |
Level Points Tome 2 | ![]() |
Level Points Tome 3 | ![]() |
Level Points Tome 4 | ![]() |
Level Points Tome 5 | ![]() |
Level Points Tome 6 | ![]() |
Level Points Tome 7 | ![]() |
Level Points Tome 8 | ![]() |
Level Points Tome 9 | ![]() |
Level Points Tome 10 | ![]() |
Frags | |
1 Mar 2023, 14:54 | She fragged Ms Wiczkasle at level 1523. (Unjustified) |
28 Feb 2023, 19:15 | She fragged Ms Wiczkasle at level 1707. (Unjustified) |
28 Feb 2023, 16:56 | She fragged Mekambe at level 3054. (Unjustified) |
18 Feb 2023, 16:18 | She fragged Dash Bror at level 1145. (Unjustified) |
16 Feb 2023, 18:48 | She fragged Jocke at level 1789. (Unjustified) |
16 Feb 2023, 18:45 | She fragged Matte Sorcerer at level 1406. (Unjustified) |
16 Feb 2023, 18:40 | She fragged Hamadakadeledo at level 1251. (Unjustified) |
11 Feb 2023, 01:31 | She fragged Xevixon at level 858. (Unjustified) |
9 Feb 2023, 23:57 | She fragged Xevixon at level 652. (Justified) |
9 Feb 2023, 23:49 | She fragged Xevixon at level 651. (Unjustified) |
Deaths | |
6 Mar 2023, 19:14 | killed at level 2234 by Incredible Sniper |
6 Mar 2023, 17:03 | killed at level 2067 by Incredible Sniper |
5 Mar 2023, 23:49 | killed at level 1710 by Ms Wiczkasle and a skull amazon |
5 Mar 2023, 13:06 | killed at level 1879 by Incredible Sniper |
5 Mar 2023, 10:51 | killed at level 1640 by Ms Wiczkasle |
5 Mar 2023, 01:26 | killed at level 1475 by Ms Wiczkasle |
4 Mar 2023, 18:28 | killed at level 2105 by Ms Wiczkasle and a captain krook |
4 Mar 2023, 11:02 | killed at level 2108 by Ms Wiczkasle and a rhaegal |
3 Mar 2023, 22:11 | killed at level 2030 by Incredible Sniper and a rhaegal |
2 Mar 2023, 20:41 | killed at level 1430 by Incredible Sniper |
Last Experience | |
Date | Experience |
29/03 0:00 - 30/03 0:00 | 0 |
28/03 0:00 - 29/03 0:00 | 0 |
27/03 0:00 - 28/03 0:00 | 0 |
26/03 0:00 - 27/03 0:00 | 0 |
25/03 0:00 - 26/03 0:00 | 9571971939 |
24/03 0:00 - 25/03 0:00 | 10032984235 |
23/03 0:00 - 24/03 0:00 | 0 |
Achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Account Information | |
Last login: | 24 March 2023, 6:40 pm |
Created: | 6 February 2023, 12:58 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Orkhez Custom 8.60 | 1120 Gladiator | Offline | ||
Orkhez Custom 8.60 | 1405 Magician | Offline |
