characters
Character Information | |
Name: | Matte Sorcerer ![]() |
Sex: | female |
Marital status: | single |
Profession: | Master Sorcerer |
Level: | 2415 |
Reborn: | 40 |
World: | Orkhez Custom 8.60 |
Residence: | Orkhez OTS |
Balance: | 255739461766 gold coins |
Last login: | 29 March 2023, 10:18 am |
Created: | 30 January 2023, 6:18 pm |
VIP: | VIP |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
2415 | 155 | 10 | 10 | 27 | 12 | 36 | 74 |
Link: |
Quests | |
50 Crystal Coins | ![]() |
Crown Set | ![]() |
Golden Legs&Mastermind Shield | ![]() |
Demon Armor | ![]() |
Demon Helmet | ![]() |
Demon legs&Master archer armor | ![]() |
Soft Boot | ![]() |
Weapons Of Level 80+ | ![]() |
Nightmare Shield&Spellbook of dark mysteries | ![]() |
Super Rune | ![]() |
Golden Helmet&Robe of ice queen | ![]() |
Blessed shield&Witchhunter cloak | ![]() |
Royal crossbow&Infernal bolt | ![]() |
Golden Boots | ![]() |
Knight weapon 250+ | ![]() |
Tempest shield&Ferumbras hat | ![]() |
10 Gold nuggets | ![]() |
Weapons Of Level 350+ | ![]() |
Dark lord cape&Lavos armor&Dragon scale boots | ![]() |
Dragon scale legs&Dwarven armor | ![]() |
Super Sd | ![]() |
Yalahari Mask | ![]() |
Vip Medal | ![]() |
Donate helmet&armor&shield | ![]() |
Donate boots,legs | ![]() |
Basic Trinket | ![]() |
Donate Weapons | ![]() |
ELF Outfit | ![]() |
Legendary Boots | ![]() |
Legendary Kilt | ![]() |
Legendary Ring | ![]() |
Legendary Helmet | ![]() |
Legendary Shield&Spellbook | ![]() |
Legendary Weapons | ![]() |
Legendary armor&robe | ![]() |
Legendary Amulet | ![]() |
Promotion Doll | ![]() |
Cult Outfit | ![]() |
Reborn Nidus Boots | ![]() |
Reborn Nidus helmet&shield&spellbook | ![]() |
Reborn Nidus legs&armor&robe | ![]() |
Reborn Nidus Weapons | ![]() |
Reborn 3% stats | ![]() |
Frog Outfit | ![]() |
Nidus Trinket | ![]() |
Nidus Ring | ![]() |
Hidden Attribute Tome | |
Attribute Tome 1 | ![]() |
Attribute Tome 2 | ![]() |
Attribute Tome 3 | ![]() |
Attribute Tome 4 | ![]() |
Attribute Tome 5 | ![]() |
Attribute Tome 6 | ![]() |
Attribute Tome 7 | ![]() |
Attribute Tome 8 | ![]() |
Attribute Tome 9 | ![]() |
Attribute Tome 10 | ![]() |
Attribute Tome 11 | ![]() |
Attribute Tome 12 | ![]() |
Attribute Tome 13 | ![]() |
Attribute Tome 14 | ![]() |
Attribute Tome 15 | ![]() |
Attribute Tome 16 | ![]() |
Reborn Tome | ![]() |
Hidden Level Points Tome | |
Level Points Tome 1 | ![]() |
Level Points Tome 2 | ![]() |
Level Points Tome 3 | ![]() |
Level Points Tome 4 | ![]() |
Level Points Tome 5 | ![]() |
Level Points Tome 6 | ![]() |
Level Points Tome 7 | ![]() |
Level Points Tome 8 | ![]() |
Level Points Tome 9 | ![]() |
Level Points Tome 10 | ![]() |
Frags | |
16 Feb 2023, 09:14 | She fragged Catalaja at level 544. (Justified) |
Deaths | |
27 Mar 2023, 11:06 | killed at level 1828 by Incredible Sniper and a rhaegal |
12 Mar 2023, 17:54 | killed at level 1800 by Incredible Sniper and a rhaegal |
11 Mar 2023, 10:21 | killed at level 1149 by Incredible Sniper and a rhaegal |
10 Mar 2023, 14:01 | killed at level 1782 by Incredible Sniper and a rhaegal |
7 Mar 2023, 21:35 | killed at level 1526 by Incredible Sniper and a rhaegal |
6 Mar 2023, 20:24 | killed at level 917 by Incredible Sniper and a rhaegal |
6 Mar 2023, 19:16 | killed at level 1975 by Incredible Sniper and a rhaegal |
6 Mar 2023, 11:22 | killed at level 1935 by Ms Wiczkasle |
5 Mar 2023, 22:16 | killed at level 1453 by Ms Wiczkasle |
5 Mar 2023, 19:09 | killed at level 2056 by Incredible Sniper and a rhaegal |
Last Experience | |
Date | Experience |
29/03 0:00 - 30/03 0:00 | 75495748 |
28/03 0:00 - 29/03 0:00 | 825907386 |
27/03 0:00 - 28/03 0:00 | 32239546662 |
26/03 0:00 - 27/03 0:00 | 0 |
25/03 0:00 - 26/03 0:00 | 0 |
24/03 0:00 - 25/03 0:00 | 0 |
23/03 0:00 - 24/03 0:00 | 0 |
Achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Account Information | |
Last login: | 29 March 2023, 10:19 am |
Created: | 29 January 2023, 5:06 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Orkhez Custom 8.60 | 8 Knight | Offline | ||
Orkhez Custom 8.60 | 8 Knight | Offline | ||
Orkhez Custom 8.60 | 2618 Elder Druid | Online | ||
Orkhez Custom 8.60 | 4095 Elite Knight | Online | ||
Orkhez Custom 8.60 | 3708 Royal Paladin | Online | ||
Orkhez Custom 8.60 | 2415 Master Sorcerer | Online |
