characters
Character Information | |
Name: | Owner Orkhez ![]() |
Group: | Admin |
Sex: | male |
Marital status: | single |
Profession: | Druid |
Level: | 2410 |
Reborn: | 32 |
World: | Orkhez Custom 8.60 |
Residence: | Orkhez OTS |
Balance: | 3075979988 gold coins |
Last login: | 29 March 2023, 2:52 am |
VIP: | VIP |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Melee | Wand | Dist | Def | Fish |
2410 | 118 | 24 | 10 | 39 | 39 | 10 | 26 |
Link: |
Quests | |
50 Crystal Coins | ![]() |
Crown Set | ![]() |
Golden Legs&Mastermind Shield | ![]() |
Demon Armor | ![]() |
Demon Helmet | ![]() |
Demon legs&Master archer armor | ![]() |
Soft Boot | ![]() |
Weapons Of Level 80+ | ![]() |
Nightmare Shield&Spellbook of dark mysteries | ![]() |
Super Rune | ![]() |
Golden Helmet&Robe of ice queen | ![]() |
Blessed shield&Witchhunter cloak | ![]() |
Royal crossbow&Infernal bolt | ![]() |
Golden Boots | ![]() |
Knight weapon 250+ | ![]() |
Tempest shield&Ferumbras hat | ![]() |
10 Gold nuggets | ![]() |
Weapons Of Level 350+ | ![]() |
Dark lord cape&Lavos armor&Dragon scale boots | ![]() |
Dragon scale legs&Dwarven armor | ![]() |
Super Sd | ![]() |
Yalahari Mask | ![]() |
Vip Medal | ![]() |
Donate helmet&armor&shield | ![]() |
Donate boots,legs | ![]() |
Basic Trinket | ![]() |
Donate Weapons | ![]() |
ELF Outfit | ![]() |
Legendary Boots | ![]() |
Legendary Kilt | ![]() |
Legendary Ring | ![]() |
Legendary Helmet | ![]() |
Legendary Shield&Spellbook | ![]() |
Legendary Weapons | ![]() |
Legendary armor&robe | ![]() |
Legendary Amulet | ![]() |
Promotion Doll | ![]() |
Cult Outfit | ![]() |
Reborn Nidus Boots | ![]() |
Reborn Nidus helmet&shield&spellbook | ![]() |
Reborn Nidus legs&armor&robe | ![]() |
Reborn Nidus Weapons | ![]() |
Reborn 3% stats | ![]() |
Frog Outfit | ![]() |
Nidus Trinket | ![]() |
Nidus Ring | ![]() |
Hidden Attribute Tome | |
Attribute Tome 1 | ![]() |
Attribute Tome 2 | ![]() |
Attribute Tome 3 | ![]() |
Attribute Tome 4 | ![]() |
Attribute Tome 5 | ![]() |
Attribute Tome 6 | ![]() |
Attribute Tome 7 | ![]() |
Attribute Tome 8 | ![]() |
Attribute Tome 9 | ![]() |
Attribute Tome 10 | ![]() |
Attribute Tome 11 | ![]() |
Attribute Tome 12 | ![]() |
Attribute Tome 13 | ![]() |
Attribute Tome 14 | ![]() |
Attribute Tome 15 | ![]() |
Attribute Tome 16 | ![]() |
Reborn Tome | ![]() |
Hidden Level Points Tome | |
Level Points Tome 1 | ![]() |
Level Points Tome 2 | ![]() |
Level Points Tome 3 | ![]() |
Level Points Tome 4 | ![]() |
Level Points Tome 5 | ![]() |
Level Points Tome 6 | ![]() |
Level Points Tome 7 | ![]() |
Level Points Tome 8 | ![]() |
Level Points Tome 9 | ![]() |
Level Points Tome 10 | ![]() |
Last Experience | |
Date | Experience |
29/03 0:00 - 30/03 0:00 | 0 |
28/03 0:00 - 29/03 0:00 | 7845 |
27/03 0:00 - 28/03 0:00 | 0 |
26/03 0:00 - 27/03 0:00 | 0 |
25/03 0:00 - 26/03 0:00 | 3 |
24/03 0:00 - 25/03 0:00 | 0 |
23/03 0:00 - 24/03 0:00 | 0 |
Achievements | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Account Information | |
Last login: | 29 March 2023, 2:52 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Orkhez Custom 8.60 | 8 Druid | Offline | ||
Orkhez Custom 8.60 | 8 Druid | Offline | ||
Orkhez Custom 8.60 | 8 Knight | Offline | ||
Orkhez Custom 8.60 | 2410 Druid | Online | ||
Orkhez Custom 8.60 | 8 Paladin | Offline | ||
Orkhez Custom 8.60 | 8 None | Offline | ||
Orkhez Custom 8.60 | 8 Sorcerer | Offline |
